Usage Statistics for brixtongreen.org

Summary Period: April 2011
Generated 01-May-2011 02:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 24008
Total Files 13416
Total Pages 4089
Total Visits 916
Total KBytes 494564
Total Unique Sites 512
Total Unique URLs 381
Total Unique Referrers 148
Total Unique User Agents 233
. Avg Max
Hits per Hour 33 1592
Hits per Day 800 2328
Files per Day 447 997
Pages per Day 136 381
Visits per Day 30 62
KBytes per Day 16485 49734
Hits by Response Code
Code 200 - OK 13416
Code 206 - Partial Content 76
Code 301 - Moved Permanently 143
Code 302 - Found 193
Code 304 - Not Modified 9953
Code 403 - Forbidden 6
Code 404 - Not Found 218
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 485 2.02% 381 2.84% 56 1.37% 16 1.75% 24 4.69% 21399 4.33%
2 501 2.09% 238 1.77% 49 1.20% 13 1.42% 17 3.32% 8423 1.70%
3 210 0.87% 157 1.17% 30 0.73% 9 0.98% 20 3.91% 5956 1.20%
4 432 1.80% 333 2.48% 93 2.27% 16 1.75% 15 2.93% 12646 2.56%
5 1390 5.79% 770 5.74% 224 5.48% 57 6.22% 34 6.64% 26511 5.36%
6 312 1.30% 188 1.40% 59 1.44% 24 2.62% 20 3.91% 6774 1.37%
7 1203 5.01% 505 3.76% 111 2.71% 23 2.51% 25 4.88% 16695 3.38%
8 917 3.82% 577 4.30% 147 3.60% 28 3.06% 31 6.05% 25720 5.20%
9 1312 5.46% 997 7.43% 177 4.33% 62 6.77% 63 12.30% 39593 8.01%
10 247 1.03% 244 1.82% 45 1.10% 23 2.51% 27 5.27% 14548 2.94%
11 1949 8.12% 562 4.19% 136 3.33% 30 3.28% 42 8.20% 22966 4.64%
12 229 0.95% 197 1.47% 51 1.25% 31 3.38% 18 3.52% 17835 3.61%
13 232 0.97% 194 1.45% 39 0.95% 23 2.51% 17 3.32% 6541 1.32%
14 862 3.59% 470 3.50% 124 3.03% 31 3.38% 36 7.03% 20418 4.13%
15 558 2.32% 414 3.09% 82 2.01% 20 2.18% 28 5.47% 11301 2.28%
16 488 2.03% 320 2.39% 59 1.44% 20 2.18% 17 3.32% 11610 2.35%
17 118 0.49% 116 0.86% 11 0.27% 8 0.87% 16 3.12% 4862 0.98%
18 847 3.53% 621 4.63% 169 4.13% 31 3.38% 22 4.30% 22874 4.63%
19 844 3.52% 637 4.75% 114 2.79% 36 3.93% 29 5.66% 35833 7.25%
20 1433 5.97% 632 4.71% 232 5.67% 31 3.38% 59 11.52% 18866 3.81%
21 1054 4.39% 516 3.85% 254 6.21% 35 3.82% 39 7.62% 11588 2.34%
22 1200 5.00% 470 3.50% 283 6.92% 37 4.04% 29 5.66% 13685 2.77%
23 318 1.32% 181 1.35% 70 1.71% 30 3.28% 20 3.91% 4432 0.90%
24 314 1.31% 207 1.54% 142 3.47% 29 3.17% 24 4.69% 7544 1.53%
25 459 1.91% 294 2.19% 109 2.67% 39 4.26% 23 4.49% 10314 2.09%
26 791 3.29% 576 4.29% 178 4.35% 51 5.57% 54 10.55% 12621 2.55%
27 1312 5.46% 633 4.72% 243 5.94% 37 4.04% 25 4.88% 13602 2.75%
28 1284 5.35% 941 7.01% 351 8.58% 52 5.68% 37 7.23% 49734 10.06%
29 2328 9.70% 815 6.07% 381 9.32% 45 4.91% 36 7.03% 12505 2.53%
30 379 1.58% 230 1.71% 70 1.71% 33 3.60% 25 4.88% 7171 1.45%

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1254 5.22% 22 668 4.98% 9 299 7.31% 734 22005 4.45%
1 75 2257 9.40% 24 720 5.37% 13 415 10.15% 444 13316 2.69%
2 20 606 2.52% 8 262 1.95% 4 140 3.42% 211 6335 1.28%
3 7 213 0.89% 2 86 0.64% 1 40 0.98% 120 3599 0.73%
4 3 99 0.41% 2 85 0.63% 0 13 0.32% 75 2239 0.45%
5 1 49 0.20% 1 36 0.27% 0 18 0.44% 31 932 0.19%
6 18 560 2.33% 10 302 2.25% 2 73 1.79% 285 8545 1.73%
7 29 876 3.65% 10 310 2.31% 3 116 2.84% 294 8829 1.79%
8 17 518 2.16% 11 333 2.48% 2 89 2.18% 402 12045 2.44%
9 24 748 3.12% 14 433 3.23% 3 100 2.45% 535 16048 3.24%
10 35 1062 4.42% 26 805 6.00% 6 182 4.45% 1088 32644 6.60%
11 54 1646 6.86% 35 1051 7.83% 9 294 7.19% 1029 30869 6.24%
12 69 2094 8.72% 43 1297 9.67% 10 301 7.36% 1552 46549 9.41%
13 39 1191 4.96% 28 851 6.34% 6 185 4.52% 921 27628 5.59%
14 51 1559 6.49% 30 907 6.76% 7 238 5.82% 1068 32043 6.48%
15 28 844 3.52% 22 667 4.97% 6 183 4.48% 774 23212 4.69%
16 51 1530 6.37% 11 349 2.60% 3 106 2.59% 658 19749 3.99%
17 47 1418 5.91% 19 579 4.32% 5 178 4.35% 644 19327 3.91%
18 43 1311 5.46% 26 805 6.00% 6 190 4.65% 832 24956 5.05%
19 16 499 2.08% 11 337 2.51% 4 146 3.57% 379 11381 2.30%
20 25 772 3.22% 17 527 3.93% 4 124 3.03% 1055 31640 6.40%
21 26 797 3.32% 19 598 4.46% 3 115 2.81% 708 21244 4.30%
22 23 708 2.95% 17 539 4.02% 6 186 4.55% 622 18672 3.78%
23 46 1397 5.82% 28 869 6.48% 11 358 8.76% 2025 60755 12.28%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 977 4.07% 273 0.06% /wp-includes/js/l10n.js
2 792 3.30% 408 0.08% /wp-content/plugins/contact-form-7/styles.css
3 783 3.26% 24570 4.97% /wp-includes/js/jquery/jquery.js
4 761 3.17% 6747 1.36% /wp-content/plugins/contact-form-7/jquery.form.js
5 754 3.14% 1812 0.37% /wp-content/plugins/contact-form-7/scripts.js
6 678 2.82% 9492 1.92% /
7 659 2.74% 2659 0.54% /favicon.ico
8 568 2.37% 1046 0.21% /wp-content/themes/brixton_green/css/custom.css
9 557 2.32% 551 0.11% /wp-content/themes/brixton_green/css/sifr.css
10 536 2.23% 6175 1.25% /wp-content/themes/brixton_green/scripts/sifr.js
11 528 2.20% 1188 0.24% /wp-content/themes/brixton_green/scripts/sifr-debug.js
12 454 1.89% 247 0.05% /wp-includes/js/comment-reply.js
13 448 1.87% 1252 0.25% /wp-content/plugins/cimy-header-image-rotator/js/jquery.cross-slide-minified.js
14 331 1.38% 5969 1.21% /wp-content/themes/brixton_green/flash/sIFR/eagle/eaglbd__.swf
15 284 1.18% 1895 0.38% /robots.txt
16 284 1.18% 4273 0.86% /wp-content/themes/brixton_green/style.css
17 248 1.03% 128 0.03% /wp-admin/admin-ajax.php
18 186 0.77% 6223 1.26% /wp-admin/admin.php
19 158 0.66% 976 0.20% /wp-content/themes/brixtongreen/css/default.css
20 156 0.65% 80 0.02% /wp-content/themes/brixtongreen/js/sfhover.js
21 155 0.65% 5318 1.08% /wp-content/themes/brixtongreen/js/jquery-1.2.6.min.js
22 154 0.64% 55 0.01% /wp-content/themes/brixtongreen/js/rotator.js
23 150 0.62% 503 0.10% /wp-content/themes/brixtongreen/js/jquery.innerfade.js
24 146 0.61% 7592 1.54% /wp-admin/post.php
25 132 0.55% 294 0.06% /wp-admin/css/colors-classic.css
26 124 0.52% 88 0.02% /wp-includes/js/thickbox/thickbox.css
27 113 0.47% 2108 0.43% /shares/
28 112 0.47% 1377 0.28% /the-proposal-so-far/
29 110 0.46% 3126 0.63% /wp-admin/load-scripts.php
30 107 0.45% 71 0.01% /wp-includes/js/admin-bar.js

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 783 3.26% 24570 4.97% /wp-includes/js/jquery/jquery.js
2 50 0.21% 15696 3.17% /wp-content/uploads/2011/03/The-proposal-so-far.pdf
3 11 0.05% 11378 2.30% /wp-content/uploads/Brixton-Green-Community-Champion-Pack-March-2011.pdf
4 678 2.82% 9492 1.92% /
5 146 0.61% 7592 1.54% /wp-admin/post.php
6 19 0.08% 6950 1.41% /wp-content/uploads/2010/11/Where.pdf
7 761 3.17% 6747 1.36% /wp-content/plugins/contact-form-7/jquery.form.js
8 186 0.77% 6223 1.26% /wp-admin/admin.php
9 536 2.23% 6175 1.25% /wp-content/themes/brixton_green/scripts/sifr.js
10 331 1.38% 5969 1.21% /wp-content/themes/brixton_green/flash/sIFR/eagle/eaglbd__.swf

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 678 2.82% 442 49.44% /
2 62 0.26% 61 6.82% /wp-cron.php
3 46 0.19% 36 4.03% /home/feed/
4 38 0.16% 17 1.90% /what-do-you-think/
5 30 0.12% 17 1.90% /wp-admin/
6 74 0.31% 12 1.34% /community-share-questions/
7 18 0.07% 12 1.34% /get-involved/south-london-press-hill-mead/
8 94 0.39% 12 1.34% /investment-terms/
9 83 0.35% 11 1.23% /get-involved/
10 146 0.61% 11 1.23% /wp-admin/post.php

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 678 2.82% 280 31.35% /
2 62 0.26% 61 6.83% /wp-cron.php
3 46 0.19% 37 4.14% /home/feed/
4 94 0.39% 25 2.80% /investment-terms/
5 112 0.47% 24 2.69% /the-proposal-so-far/
6 73 0.30% 21 2.35% /buy-a-share/payment-success/
7 71 0.30% 19 2.13% /board-of-trustees/
8 86 0.36% 18 2.02% /where-to-buy-shares/
9 83 0.35% 17 1.90% /get-involved/
10 38 0.16% 17 1.90% /what-do-you-think/

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 2366 9.86% 802 5.98% 16790 3.39% 15 1.64% host86-144-173-67.range86-144.btcentralplus.com
2 2308 9.61% 1039 7.74% 48883 9.88% 8 0.87% host109-152-210-208.range109-152.btcentralplus.com
3 1780 7.41% 511 3.81% 10549 2.13% 7 0.76% ip-94-113-117-46.net.upcbroadband.cz
4 989 4.12% 16 0.12% 459 0.09% 1 0.11% proxy36.messagelabs.net
5 745 3.10% 320 2.39% 7202 1.46% 8 0.87% 90.220.broadband11.iol.cz
6 561 2.34% 196 1.46% 7902 1.60% 8 0.87% ppp203-122-218-145.static.internode.on.net
7 462 1.92% 119 0.89% 2251 0.46% 3 0.33% 87.114.223.76
8 366 1.52% 248 1.85% 6351 1.28% 87 9.50% b3091145.crawl.yahoo.net
9 360 1.50% 71 0.53% 3616 0.73% 2 0.22% inetgw-63-sec.nhs.uk
10 312 1.30% 187 1.39% 2110 0.43% 1 0.11% 87.113.149.89
11 291 1.21% 97 0.72% 2600 0.53% 2 0.22% proxy42.messagelabs.net
12 277 1.15% 271 2.02% 12301 2.49% 10 1.09% cpc15-slam6-2-0-cust299.2-4.cable.virginmedia.com
13 260 1.08% 115 0.86% 5550 1.12% 4 0.44% 109-170-218-181.xdsl.murphx.net
14 252 1.05% 214 1.60% 4084 0.83% 24 2.62% 150.70.172.104
15 244 1.02% 41 0.31% 1827 0.37% 1 0.11% 188-221-138-51.zone12.bethere.co.uk
16 224 0.93% 132 0.98% 1791 0.36% 3 0.33% 87.114.99.129.plusnet.thn-ag2.dyn.plus.net
17 210 0.87% 167 1.24% 9297 1.88% 48 5.24%
18 206 0.86% 52 0.39% 1951 0.39% 1 0.11% 92.24.172.30
19 205 0.85% 52 0.39% 2432 0.49% 2 0.22% inetgw-63-pri.nhs.uk
20 183 0.76% 91 0.68% 971 0.20% 4 0.44% 46.208.202.171
21 170 0.71% 50 0.37% 1276 0.26% 2 0.22% 93-97-1-35.zone5.bethere.co.uk
22 168 0.70% 58 0.43% 2965 0.60% 2 0.22% host86-161-183-181.range86-161.btcentralplus.com
23 166 0.69% 131 0.98% 2377 0.48% 5 0.55% host109-152-210-68.range109-152.btcentralplus.com
24 157 0.65% 124 0.92% 4898 0.99% 8 0.87% 188-222-96-49.zone13.bethere.co.uk
25 157 0.65% 155 1.16% 2377 0.48% 20 2.18% 62.24.252.133
26 155 0.65% 46 0.34% 2050 0.41% 1 0.11% host86-180-147-51.range86-180.btcentralplus.com
27 151 0.63% 52 0.39% 7168 1.45% 1 0.11% 93-97-12-224.zone5.bethere.co.uk
28 145 0.60% 82 0.61% 1934 0.39% 4 0.44% 46.208.196.65
29 141 0.59% 141 1.05% 3902 0.79% 1 0.11% 46-117-158-217.bb.netvision.net.il
30 135 0.56% 118 0.88% 1483 0.30% 1 0.11% host109-152-210-44.range109-152.btcentralplus.com

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2308 9.61% 1039 7.74% 48883 9.88% 8 0.87% host109-152-210-208.range109-152.btcentralplus.com
2 2366 9.86% 802 5.98% 16790 3.39% 15 1.64% host86-144-173-67.range86-144.btcentralplus.com
3 277 1.15% 271 2.02% 12301 2.49% 10 1.09% cpc15-slam6-2-0-cust299.2-4.cable.virginmedia.com
4 1780 7.41% 511 3.81% 10549 2.13% 7 0.76% ip-94-113-117-46.net.upcbroadband.cz
5 210 0.87% 167 1.24% 9297 1.88% 48 5.24%
6 561 2.34% 196 1.46% 7902 1.60% 8 0.87% ppp203-122-218-145.static.internode.on.net
7 37 0.15% 35 0.26% 7588 1.53% 2 0.22% cpc14-slam6-2-0-cust579.2-4.cable.virginmedia.com
8 57 0.24% 57 0.42% 7278 1.47% 2 0.22% 5ac81869.bb.sky.com
9 40 0.17% 40 0.30% 7262 1.47% 1 0.11% host-92-7-120-152.as43234.net
10 745 3.10% 320 2.39% 7202 1.46% 8 0.87% 90.220.broadband11.iol.cz

Top 30 of 148 Total Referrers
# Hits Referrer
1 3348 13.95% - (Direct Request)
2 56 0.23%
3 38 0.16%
4 27 0.11% http://www.urban75.net/vbulletin/threads/345845-Tell-me-about-BrixtonGreen-a-quot-community-led-development-quot-on-Somerleyton
5 17 0.07% http://uk.mg.bt.mail.yahoo.com/dc/blank.html
6 10 0.04% http://www.facebook.com/l.php
7 7 0.03% http://brixtongreen.bouk.info/the-proposal/
8 7 0.03% http://www.communitylandtrusts.org.uk/case-studies/urban-clts
9 7 0.03%
10 6 0.02% http://brixtongreen.bouk.info/where-to-buy-shares/
11 5 0.02%
12 4 0.02% http://brixtongreen.bouk.info/what-do-you-think/
13 4 0.02% http://twitter.com/
14 4 0.02% http://www.communityshares.org.uk/case_studies/brixton-green
15 4 0.02%
16 3 0.01% http://brixtongreen.bouk.info/shares/
17 3 0.01% http://dsldevice.lan/cgi/b/ic/connect/
18 3 0.01% http://www.weblinkvalidator.com/
19 2 0.01% http://api.home/cgi/b/ic/connect/success/
20 2 0.01% http://whois.domaintools.com/brixtongreen.org
21 2 0.01%
22 1 0.00% http://batchgeo.com/map/0e6a52884b1421745b8492b07878333e
23 1 0.00% http://bit.ly/3faaOU
24 1 0.00% http://brixtongreen.bouk.info/community-shares-questions/
25 1 0.00% http://brixtongreen.turnpiece.com/wp-admin/admin.php
26 1 0.00% http://budurl.com/APBonus2
27 1 0.00% http://cargobikehandyman.blogspot.com/2011_02_01_archive.html
28 1 0.00% http://gardenbrixton.blogspot.com/
29 1 0.00% http://groups.yahoo.com/group/natural_lifestyle_manthena/members
30 1 0.00% http://uk.ask.com/web

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 75.00% brixton green
2 1 8.33% brad carroll brixton
3 1 8.33% green brixton
4 1 8.33% scotwell green brixton

Top 15 of 233 Total User Agents
# Hits User Agent
1 5295 22.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
2 1922 8.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-UK; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16
3 1759 7.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16 ( .NET CLR 3.5.30729)
4 1280 5.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.
5 953 3.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16
6 745 3.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; cs; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
7 699 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 597 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 481 2.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 441 1.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16
11 391 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0) Gecko/20100101 Firefox/4.0
12 290 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0) Gecko/20100101 Firefox/4.0
13 269 1.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/4.1.3 Safari/533.19.4
14 260 1.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16
15 250 1.04% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 9038 37.65% 5172 38.55% 204984 41.45% commercial (.com)
2 4660 19.41% 3340 24.90% 102811 20.79% unresolved
3 4245 17.68% 1868 13.92% 68162 13.78% network (.net)
4 3100 12.91% 1847 13.77% 86556 17.50% United Kingdom
5 2525 10.52% 831 6.19% 17751 3.59% Czech Republic
6 175 0.73% 175 1.30% 5333 1.08% Israel
7 58 0.24% 56 0.42% 2482 0.50% Russia
8 47 0.20% 46 0.34% 1447 0.29% US governmental (.gov)
9 35 0.15% 35 0.26% 1396 0.28% Italy
10 34 0.14% 34 0.25% 1446 0.29% cooperatives (.coop)
11 32 0.13% 32 0.24% 1357 0.27% India
12 25 0.10% 24 0.18% 489 0.10% Australia
13 16 0.07% 16 0.12% 189 0.04% Germany
14 6 0.02% 6 0.04% 44 0.01% Seychelles
15 5 0.02% 5 0.04% 40 0.01% Tuvalu
16 2 0.01% 1 0.01% 13 0.00% Brazil
17 2 0.01% 1 0.01% 30 0.01% Ukraine
18 1 0.00% 1 0.01% 10 0.00% European Union
19 1 0.00% 1 0.01% 10 0.00% France
20 1 0.00% 1 0.01% 13 0.00% Malaysia


Generated by Webalizer Version 2.01