Usage Statistics for brixtongreen.org

Summary Period: August 2013
Generated 01-Sep-2013 03:28 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 41131
Total Files 28365
Total Pages 8604
Total Visits 3915
Total KBytes 2512809
Total Unique Sites 3264
Total Unique URLs 1095
Total Unique Referrers 399
Total Unique User Agents 753
. Avg Max
Hits per Hour 55 1350
Hits per Day 1326 2966
Files per Day 915 1888
Pages per Day 277 1464
Sites per Day 105 548
Visits per Day 126 532
KBytes per Day 81058 160860
Hits by Response Code
Code 200 - OK 68.96% 28365
Code 206 - Partial Content 0.60% 246
Code 301 - Moved Permanently 1.40% 577
Code 302 - Found 0.02% 10
Code 304 - Not Modified 25.76% 10594
Code 403 - Forbidden 0.03% 11
Code 404 - Not Found 3.23% 1327
Code 500 - Internal Server Error 0.00% 1

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 1263 3.07% 1192 4.20% 233 2.71% 109 2.78% 152 4.66% 89767 3.57%
2 918 2.23% 820 2.89% 220 2.56% 125 3.19% 197 6.04% 59806 2.38%
3 1594 3.88% 962 3.39% 203 2.36% 100 2.55% 167 5.12% 62468 2.49%
4 2431 5.91% 1129 3.98% 243 2.82% 108 2.76% 169 5.18% 98065 3.90%
5 1389 3.38% 745 2.63% 206 2.39% 112 2.86% 149 4.56% 160860 6.40%
6 2966 7.21% 1748 6.16% 296 3.44% 103 2.63% 204 6.25% 89282 3.55%
7 1419 3.45% 755 2.66% 198 2.30% 134 3.42% 193 5.91% 51595 2.05%
8 1217 2.96% 517 1.82% 196 2.28% 102 2.61% 127 3.89% 82438 3.28%
9 2314 5.63% 1122 3.96% 269 3.13% 119 3.04% 147 4.50% 102251 4.07%
10 949 2.31% 745 2.63% 214 2.49% 131 3.35% 183 5.61% 58596 2.33%
11 806 1.96% 766 2.70% 168 1.95% 97 2.48% 142 4.35% 48170 1.92%
12 833 2.03% 758 2.67% 215 2.50% 116 2.96% 149 4.56% 109656 4.36%
13 726 1.77% 673 2.37% 178 2.07% 108 2.76% 146 4.47% 66801 2.66%
14 1440 3.50% 1214 4.28% 238 2.77% 121 3.09% 164 5.02% 76192 3.03%
15 1109 2.70% 895 3.16% 294 3.42% 115 2.94% 161 4.93% 86823 3.46%
16 1239 3.01% 1199 4.23% 647 7.52% 117 2.99% 152 4.66% 75216 2.99%
17 1164 2.83% 914 3.22% 178 2.07% 95 2.43% 139 4.26% 111871 4.45%
18 1006 2.45% 503 1.77% 181 2.10% 104 2.66% 138 4.23% 60768 2.42%
19 1251 3.04% 841 2.96% 192 2.23% 131 3.35% 175 5.36% 94502 3.76%
20 2817 6.85% 1888 6.66% 1464 17.02% 532 13.59% 548 16.79% 43691 1.74%
21 976 2.37% 772 2.72% 190 2.21% 107 2.73% 147 4.50% 56060 2.23%
22 1926 4.68% 1188 4.19% 342 3.97% 121 3.09% 195 5.97% 105751 4.21%
23 1972 4.79% 1156 4.08% 199 2.31% 121 3.09% 144 4.41% 68977 2.75%
24 1587 3.86% 684 2.41% 255 2.96% 112 2.86% 145 4.44% 156791 6.24%
25 613 1.49% 547 1.93% 216 2.51% 113 2.89% 135 4.14% 66796 2.66%
26 926 2.25% 813 2.87% 311 3.61% 121 3.09% 126 3.86% 67127 2.67%
27 957 2.33% 886 3.12% 193 2.24% 109 2.78% 131 4.01% 79569 3.17%
28 1222 2.97% 1101 3.88% 239 2.78% 131 3.35% 156 4.78% 78378 3.12%
29 958 2.33% 811 2.86% 304 3.53% 115 2.94% 154 4.72% 60235 2.40%
30 549 1.33% 479 1.69% 127 1.48% 70 1.79% 93 2.85% 84630 3.37%
31 594 1.44% 542 1.91% 195 2.27% 117 2.99% 146 4.47% 59678 2.37%

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1478 3.59% 24 772 2.72% 6 214 2.49% 2804 86939 3.46%
1 48 1504 3.66% 25 784 2.76% 8 258 3.00% 1847 57264 2.28%
2 36 1145 2.78% 22 697 2.46% 7 237 2.75% 2826 87614 3.49%
3 26 823 2.00% 14 461 1.63% 6 193 2.24% 1917 59438 2.37%
4 31 978 2.38% 20 622 2.19% 7 242 2.81% 2743 85021 3.38%
5 28 875 2.13% 17 537 1.89% 6 204 2.37% 1317 40832 1.62%
6 37 1169 2.84% 23 720 2.54% 11 367 4.27% 2083 64582 2.57%
7 43 1356 3.30% 26 807 2.85% 10 338 3.93% 1427 44227 1.76%
8 45 1413 3.44% 30 943 3.32% 8 250 2.91% 2087 64698 2.57%
9 41 1300 3.16% 26 830 2.93% 8 257 2.99% 1870 57973 2.31%
10 65 2033 4.94% 49 1531 5.40% 11 347 4.03% 4732 146687 5.84%
11 87 2706 6.58% 69 2157 7.60% 25 776 9.02% 2655 82291 3.27%
12 50 1579 3.84% 40 1264 4.46% 8 251 2.92% 3408 105636 4.20%
13 69 2150 5.23% 59 1858 6.55% 9 305 3.54% 3826 118597 4.72%
14 80 2504 6.09% 65 2028 7.15% 13 429 4.99% 3808 118054 4.70%
15 74 2316 5.63% 55 1720 6.06% 15 473 5.50% 5560 172374 6.86%
16 53 1662 4.04% 41 1274 4.49% 7 240 2.79% 4859 150618 5.99%
17 52 1641 3.99% 40 1264 4.46% 9 293 3.41% 5002 155047 6.17%
18 56 1747 4.25% 37 1168 4.12% 7 237 2.75% 4727 146540 5.83%
19 50 1577 3.83% 31 965 3.40% 8 262 3.05% 3764 116674 4.64%
20 95 2955 7.18% 69 2148 7.57% 47 1462 16.99% 2935 90990 3.62%
21 58 1811 4.40% 34 1054 3.72% 9 300 3.49% 7442 230693 9.18%
22 80 2493 6.06% 52 1622 5.72% 13 410 4.77% 4510 139807 5.56%
23 61 1916 4.66% 36 1139 4.02% 8 259 3.01% 2910 90213 3.59%

Top 30 of 1095 Total URLs
# Hits KBytes URL
1 1951 4.74% 29296 1.17% /
2 1862 4.53% 7439 0.30% /wp-login.php
3 1208 2.94% 337 0.01% /robots.txt
4 857 2.08% 159 0.01% /favicon.ico
5 642 1.56% 6459 0.26% /grant-shapps/
6 568 1.38% 37426 1.49% /wp-includes/js/jquery/jquery.js
7 564 1.37% 10815 0.43% /wp-content/plugins/contact-form-7/jquery.form.js
8 561 1.36% 281 0.01% /wp-includes/js/l10n.js
9 559 1.36% 503 0.02% /wp-includes/js/comment-reply.js
10 554 1.35% 2816 0.11% /wp-content/plugins/contact-form-7/scripts.js
11 531 1.29% 543 0.02% /wp-content/plugins/contact-form-7/styles.css
12 463 1.13% 13396 0.53% /wp-content/themes/brixtongreen-v2/style.css
13 351 0.85% 71 0.00% /wp-cron.php
14 148 0.36% 2706 0.11% /qa/
15 145 0.35% 2549 0.10% /who/
16 144 0.35% 1574 0.06% /brixton-green-overview/
17 98 0.24% 1831 0.07% /news/
18 92 0.22% 1580 0.06% /make-sure-everyone-is-involved/
19 86 0.21% 2851 0.11% /walk-talk-event-18th-july-2013/
20 82 0.20% 891 0.04% /contact/
21 82 0.20% 7765 0.31% /over-850-come-to-brixton-green-family-event/
22 74 0.18% 920 0.04% /lambeth-london-citizens-visit-brixton-green/
23 70 0.17% 2400 0.10% /brixton-come-together-festival/
24 70 0.17% 3470 0.14% /seoul-city-visits-brixton-green-social-innovation-mayor/
25 69 0.17% 705 0.03% /south-london-press-front-page-2/
26 67 0.16% 1319 0.05% /pupils-from-hill-mead-primary-visit-the-proposed-site/
27 65 0.16% 1196 0.05% /buy_your_share/
28 64 0.16% 3124 0.12% /brixton-barz-get-new-equipment/
29 61 0.15% 633 0.03% /south-london-press-front-page/
30 59 0.14% 603 0.02% /map/

Top 10 of 1095 Total URLs By KBytes
# Hits KBytes URL
1 43 0.10% 108514 4.32% /wp-content/uploads/Brixton-Green-action-planning-workshops-2013.pdf
2 568 1.38% 37426 1.49% /wp-includes/js/jquery/jquery.js
3 1951 4.74% 29296 1.17% /
4 463 1.13% 13396 0.53% /wp-content/themes/brixtongreen-v2/style.css
5 564 1.37% 10815 0.43% /wp-content/plugins/contact-form-7/jquery.form.js
6 82 0.20% 7765 0.31% /over-850-come-to-brixton-green-family-event/
7 1862 4.53% 7439 0.30% /wp-login.php
8 31 0.08% 6907 0.27% /wp-content/uploads/Brixton-Green-Limited-Rules-Mar-2011.pdf
9 642 1.56% 6459 0.26% /grant-shapps/
10 23 0.06% 6458 0.26% /wp-content/uploads/Where.pdf

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 1951 4.74% 1317 34.47% /
2 1862 4.53% 541 14.16% /wp-login.php
3 351 0.85% 247 6.46% /wp-cron.php
4 642 1.56% 207 5.42% /grant-shapps/
5 145 0.35% 83 2.17% /who/
6 82 0.20% 59 1.54% /over-850-come-to-brixton-green-family-event/
7 92 0.22% 56 1.47% /make-sure-everyone-is-involved/
8 148 0.36% 54 1.41% /qa/
9 144 0.35% 46 1.20% /brixton-green-overview/
10 64 0.16% 45 1.18% /brixton-barz-get-new-equipment/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 1951 4.74% 1245 32.20% /
2 1862 4.53% 543 14.05% /wp-login.php
3 351 0.85% 247 6.39% /wp-cron.php
4 642 1.56% 206 5.33% /grant-shapps/
5 145 0.35% 87 2.25% /who/
6 148 0.36% 60 1.55% /qa/
7 82 0.20% 57 1.47% /over-850-come-to-brixton-green-family-event/
8 144 0.35% 55 1.42% /brixton-green-overview/
9 92 0.22% 55 1.42% /make-sure-everyone-is-involved/
10 70 0.17% 51 1.32% /brixton-come-together-festival/

Top 30 of 3264 Total Sites
# Hits Files KBytes Visits Hostname
1 9620 23.39% 182 0.64% 33104 1.32% 20 0.51% spider-77-88-30-246.yandex.com
2 1096 2.66% 762 2.69% 126754 5.04% 313 7.99%
3 683 1.66% 553 1.95% 19635 0.78% 7 0.18% host109-150-92-255.range109-150.btcentralplus.com
4 410 1.00% 410 1.45% 1628 0.06% 4 0.10% spiderman.dreamhost.com
5 359 0.87% 351 1.24% 11861 0.47% 9 0.23%
6 351 0.85% 351 1.24% 71 0.00% 247 6.31% turnpiece.com
7 324 0.79% 131 0.46% 7140 0.28% 2 0.05% ppp203-122-218-96.static.internode.on.net
8 316 0.77% 300 1.06% 6457 0.26% 4 0.10% cbl217-132-248-80.bb.netvision.net.il
9 275 0.67% 275 0.97% 16540 0.66% 2 0.05% 5.10.83.96-static.reverse.softlayer.com
10 256 0.62% 245 0.86% 6034 0.24% 3 0.08% host86-186-173-220.range86-186.btcentralplus.com
11 232 0.56% 199 0.70% 5811 0.23% 4 0.10% host90-152-2-218.ipv4.regusnet.com
12 219 0.53% 219 0.77% 11851 0.47% 27 0.69% 5.10.83.57-static.reverse.softlayer.com
13 207 0.50% 205 0.72% 3114 0.12% 1 0.03% cpc1-slam5-2-0-cust203.2-4.cable.virginmedia.com
14 203 0.49% 200 0.71% 3044 0.12% 1 0.03% 193.104.63.58
15 203 0.49% 203 0.72% 11747 0.47% 29 0.74% 5.10.83.9-static.reverse.softlayer.com
16 201 0.49% 199 0.70% 3064 0.12% 1 0.03% host-92-24-21-8.ppp.as43234.net
17 200 0.49% 199 0.70% 2960 0.12% 1 0.03% 163.8.113.87.dyn.plus.net
18 200 0.49% 199 0.70% 2961 0.12% 1 0.03% 2.30.116.19
19 200 0.49% 199 0.70% 2960 0.12% 1 0.03% 213.205.233.251
20 200 0.49% 200 0.71% 10058 0.40% 28 0.72% 5.10.83.78-static.reverse.softlayer.com
21 200 0.49% 199 0.70% 2960 0.12% 1 0.03% 5ac4901c.bb.sky.com
22 200 0.49% 199 0.70% 2960 0.12% 1 0.03% 5ad69334.bb.sky.com
23 199 0.48% 198 0.70% 2960 0.12% 1 0.03% 223.65.112.87.dyn.plus.net
24 197 0.48% 155 0.55% 4074 0.16% 4 0.10% mail.foxtucker.com.au
25 192 0.47% 100 0.35% 2158 0.09% 1 0.03% pool-96-225-77-211.nwrknj.fios.verizon.net
26 179 0.44% 179 0.63% 10222 0.41% 24 0.61% 5.10.83.48-static.reverse.softlayer.com
27 177 0.43% 177 0.62% 13801 0.55% 3 0.08% 5.10.83.40-static.reverse.softlayer.com
28 176 0.43% 92 0.32% 3732 0.15% 45 1.15%
29 165 0.40% 165 0.58% 16979 0.68% 4 0.10% 5.10.83.37-static.reverse.softlayer.com
30 144 0.35% 118 0.42% 5051 0.20% 2 0.05% dhcp-97-248.external.eduroam.ucl.ac.uk

Top 10 of 3264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1096 2.66% 762 2.69% 126754 5.04% 313 7.99%
2 15 0.04% 15 0.05% 45356 1.81% 0 0.00% host81-158-161-130.range81-158.btcentralplus.com
3 9620 23.39% 182 0.64% 33104 1.32% 20 0.51% spider-77-88-30-246.yandex.com
4 8 0.02% 8 0.03% 31265 1.24% 0 0.00% b0fafd35.bb.sky.com
5 6 0.01% 6 0.02% 28580 1.14% 0 0.00% host86-154-101-160.range86-154.btcentralplus.com
6 8 0.02% 8 0.03% 25019 1.00% 0 0.00% 93-96-238-203.zone4.bethere.co.uk
7 13 0.03% 13 0.05% 22334 0.89% 0 0.00% 5acfc53e.bb.sky.com
8 7 0.02% 7 0.02% 22073 0.88% 0 0.00% host-78-146-104-77.as13285.net
9 5 0.01% 5 0.02% 19777 0.79% 0 0.00% jetleys.plus.com
10 66 0.16% 63 0.22% 19729 0.79% 2 0.05% cpc10-broo8-2-0-cust182.14-2.cable.virginmedia.com

Top 30 of 399 Total Referrers
# Hits Referrer
1 20574 50.02% - (Direct Request)
2 383 0.93%
3 177 0.43%
4 149 0.36%
5 104 0.25%
6 93 0.23% http://www.baidu.com/s
7 72 0.18%
8 65 0.16% http://www.bing.com/images/search
9 38 0.09%
10 32 0.08%
11 21 0.05% http://internet-exe.com/
12 21 0.05% http://zena-na-chas-moscow.ru/
13 18 0.04% http://xn--10--8cd9agl1abic8a.xn--p1ai/
14 15 0.04% http://dollyeye.ru/
15 15 0.04% http://komputernaya-pomosh-moscow.ru/
16 14 0.03%
17 12 0.03% http://golden-praga.ru/
18 12 0.03% http://master-muznachas.ru/
19 12 0.03% http://www.bravica.im/ru/
20 12 0.03% http://www.echomsk.spb.ru/
21 11 0.03% http://www.bing.com/search
22 10 0.02% http://ufirms.ru/
23 10 0.02%
24 9 0.02% http://applev.ru/
25 9 0.02% http://el96.ru/
26 9 0.02% http://gribnoybiz.ru/
27 9 0.02% http://pornogig.com/
28 9 0.02% http://roomgirls.ru/
29 9 0.02% http://soptv.ru/
30 9 0.02% http://vashkupe.ru/

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 22.22% brixton green
2 2 11.11% block workout
3 2 11.11% block workout brixton
4 1 5.56% beforehand i have worked in
5 1 5.56% brixton
6 1 5.56% brixton community trust
7 1 5.56% brixton funday
8 1 5.56% brixton green community land trust
9 1 5.56% brixtpn festival
10 1 5.56% brxiton family
11 1 5.56% devon people first partnership board agm
12 1 5.56% paterson brixton 1950 research
13 1 5.56% url shortener

Top 15 of 753 Total User Agents
# Hits User Agent
1 9553 23.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2050 4.98% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 1218 2.96% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
4 1118 2.72% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 897 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
6 894 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
7 847 2.06% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
8 829 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
9 799 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 605 1.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
11 592 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 590 1.43%
13 536 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safa
14 516 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
15 471 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/534.57.7 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.7

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 25083 60.98% 14195 50.04% 1465487 58.32% Commercial (com)
2 5908 14.36% 5386 18.99% 348790 13.88% Unresolved/Unknown
3 4899 11.91% 4211 14.85% 327450 13.03% Network (net)
4 1588 3.86% 1417 5.00% 163766 6.52% United Kingdom
5 613 1.49% 585 2.06% 28050 1.12% France
6 396 0.96% 372 1.31% 9959 0.40% Israel
7 311 0.76% 307 1.08% 2766 0.11% Ukraine
8 288 0.70% 272 0.96% 15582 0.62% Turkey
9 278 0.68% 232 0.82% 15501 0.62% Australia
10 265 0.64% 223 0.79% 16636 0.66% Germany
11 143 0.35% 131 0.46% 7022 0.28% Brazil
12 131 0.32% 126 0.44% 14585 0.58% Russian Federation
13 100 0.24% 98 0.35% 1648 0.07% Address Routing (arpa)
14 95 0.23% 93 0.33% 2534 0.10% South Africa
15 90 0.22% 81 0.29% 1590 0.06% Norway
16 80 0.19% 71 0.25% 3899 0.16% Netherlands
17 75 0.18% 74 0.26% 1910 0.08% Sweden
18 63 0.15% 49 0.17% 824 0.03% European Union
19 56 0.14% 46 0.16% 7137 0.28% Switzerland
20 53 0.13% 53 0.19% 283 0.01% Czech Republic
21 51 0.12% 50 0.18% 7042 0.28% Italy
22 41 0.10% 37 0.13% 1311 0.05% India
23 40 0.10% 37 0.13% 493 0.02% Non-Profit (org)
24 39 0.09% 38 0.13% 14432 0.57% Japan
25 35 0.09% 31 0.11% 2239 0.09% Denmark
26 32 0.08% 27 0.10% 168 0.01% China
27 29 0.07% 28 0.10% 10538 0.42% Hungary
28 23 0.06% 21 0.07% 341 0.01% Educational (edu)
29 19 0.05% 19 0.07% 77 0.00% Belarus
30 18 0.04% 18 0.06% 3186 0.13% Poland


Generated by Webalizer Version 2.21